<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noteflight Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.noteflight.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.noteflight.com</link>
	<description>All things Noteflight</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playback of Single Parts is Coming Back</title>
		<link>http://blog.noteflight.com/2010/06/23/playback-of-single-parts-is-coming-back/</link>
		<comments>http://blog.noteflight.com/2010/06/23/playback-of-single-parts-is-coming-back/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:52:07 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=559</guid>
		<description><![CDATA[Recently we removed a feature for playing individual parts that we thought few people used. It worked by checking to see if a single staff was selected, and playing back only that one staff in this case. We thought that this feature was confusing and poorly documented, and it internally conflicted with a new Part [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we removed a feature for playing individual parts that we thought few people used. It worked by checking to see if a single staff was selected, and playing back only that one staff in this case. We thought that this feature was confusing and poorly documented, and it internally conflicted with a new Part Mixer feature that we created for Crescendo. When we created the Part Mixer, it seemed like the best idea to take out the old single-staff feature.</p>
<p>Well, perhaps it wasn&#8217;t the best idea&#8230; and we&#8217;ve thought better of it.</p>
<p>What we&#8217;ve found out since the 2.1 release is that that a <em>lot</em> of users really cared about this feature &#8212; so we&#8217;re bringing it back! It wasn&#8217;t our intention to remove something that feels really basic to everyone. We are planning to release a system upgrade in the next week or two that will restore this feature to life. Thanks to everyone who wrote to us and shared their thoughts with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2010/06/23/playback-of-single-parts-is-coming-back/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Noteflight opens a new door to LMS integration</title>
		<link>http://blog.noteflight.com/2010/06/10/noteflight-opens-a-new-door-to-lms-integration/</link>
		<comments>http://blog.noteflight.com/2010/06/10/noteflight-opens-a-new-door-to-lms-integration/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:35:41 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=543</guid>
		<description><![CDATA[As a web-based music notation platform, Noteflight is perfectly positioned to address the needs of music educators on the many campuses that have chosen to place their learning resources online.  Most schools employ some form of campus-wide Learning Management System (LMS) software in order to create and maintain these resources for instructors and students. [...]]]></description>
			<content:encoded><![CDATA[<p>As a web-based music notation platform, Noteflight is perfectly positioned to address the needs of music educators on the many campuses that have chosen to place their learning resources online.  Most schools employ some form of campus-wide Learning Management System (LMS) software in order to create and maintain these resources for instructors and students.  This in turn creates a need for Noteflight Learning Edition (our educational offering) to tie into LMS software in various ways, in particular to avoid the need for students to maintain multiple accounts on different systems.</p>
<p>So far, Noteflight&#8217;s approach has been to create custom integrations for different LMSs. Given the number of such systems and the diversity of the LMS market, and our own limitations as a small business, creating integrations for the systems used by all of our customers has been a difficult challenge.</p>
<p>We are now thrilled to say that in Noteflight&#8217;s forthcoming 2.1 release we support a new and comprehensive solution to this problem: the <a href="http://www.imsglobal.org/lti/index.html">BasicLTI</a> integration standard.  BasicLTI is a standard for tying together LMS systems and external web-based tools such as Noteflight.  It is defined by the IMS Global Learning Consortium, a non-profit collaboration among the world&#8217;s leading educational technology vendors, content providers, schools and other organizations. The new standard is now being adopted by many LMSs including Moodle, Sakai, BlackBoard, Desire2Learn, and many others.</p>
<p>Charles Severance is the IMS Affiliate Coordinator and an author of the BasicLTI spec.  He has recently blogged about Noteflight&#8217;s innovative approach to supporting BasicLTI <a href="http://www.dr-chuck.com/csev-blog/2010/06/noteflight-as-a-ims-basic-lti-producer-cool-demonstration/">in this post</a>.</p>
<p>Our approach to BasicLTI makes it extremely simple to integrate Noteflight into any of the above systems: simply add a link to the Noteflight tool, create or navigate to any Noteflight score, and click a button that configures this score as the destination for the link.</p>
<p>Here&#8217;s a video showing how it works:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kpPZ4osXJO0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kpPZ4osXJO0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2010/06/10/noteflight-opens-a-new-door-to-lms-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteflight selected as the &#8220;The Best Notation Program&#8221;</title>
		<link>http://blog.noteflight.com/2010/01/28/noteflight-selected-as-the-the-best-notation-program/</link>
		<comments>http://blog.noteflight.com/2010/01/28/noteflight-selected-as-the-the-best-notation-program/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:52:54 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=424</guid>
		<description><![CDATA[We are proud to announce that Noteflight was recently selected as the &#8220;The Best Notation Program&#8221; by a poll of music educators at the NAMM 2010 Show in Anaheim, CA.  Noteflight will be featured this year in both Musical Merchandise Review and School Band and Orchestra as one of the Best Tools for Schools. [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that Noteflight was recently selected as the &#8220;The Best Notation Program&#8221; by a poll of music educators at the NAMM 2010 Show in Anaheim, CA.  Noteflight will be featured this year in both Musical Merchandise Review and School Band and Orchestra as one of the Best Tools for Schools.  Our team is very happy that educators have chosen to recognize Noteflight&#8217;s capabilities as a powerful music learning tool for students from primary levels to university and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2010/01/28/noteflight-selected-as-the-the-best-notation-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Noteflight 1.4: Slurs and Hairpins</title>
		<link>http://blog.noteflight.com/2009/12/10/noteflight-1-4-slurs-and-hairpins/</link>
		<comments>http://blog.noteflight.com/2009/12/10/noteflight-1-4-slurs-and-hairpins/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:58 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=388</guid>
		<description><![CDATA[We&#8217;ve been working hard on a new bunch of features, that you might loosely call &#8220;lines&#8221;: notation markings that can span a number of measures.  Today we&#8217;ve released support for the most significant and often-requested of these notations: slurs and hairpins (or &#8220;wedges&#8221;):

The new notations can be stretched, angled and shaped in flexible ways [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard on a new bunch of features, that you might loosely call &#8220;lines&#8221;: notation markings that can span a number of measures.  Today we&#8217;ve released support for the most significant and often-requested of these notations: slurs and hairpins (or &#8220;wedges&#8221;):</p>
<p><img src="http://assets.noteflight.com/images/SlursTeaser.png"></p>
<p>The new notations can be stretched, angled and shaped in flexible ways to fit their context in the score; each of the little &#8220;handles&#8221; on the slur in the above illustration can be dragged with the mouse to change the slur&#8217;s shape.  Slurs and hairpins can also extend across a system break and will be shown correctly on all the systems in which they appear.</p>
<p>Please see our <a href="http://www.noteflight.com/info/release_notes">release notes</a> for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/12/10/noteflight-1-4-slurs-and-hairpins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorites listings approach changed</title>
		<link>http://blog.noteflight.com/2009/11/22/favorites-listings-due-for-a-change/</link>
		<comments>http://blog.noteflight.com/2009/11/22/favorites-listings-due-for-a-change/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:36:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=379</guid>
		<description><![CDATA[When we rolled out the Top Scores pages as part of the social features in Noteflight 1.3 a few weeks ago, we did something that had some unintended consequences.  We used the date that a score was last changed in order to decide whether a score was fresh enough to show in the &#8220;New [...]]]></description>
			<content:encoded><![CDATA[<p>When we rolled out the Top Scores pages as part of the social features in Noteflight 1.3 a few weeks ago, we did something that had some unintended consequences.  We used the date that a score was last changed in order to decide whether a score was fresh enough to show in the &#8220;New This Week&#8221; list.  The unintended result of this decision was that scores which continue to be actively changed by their authors remained in the &#8220;New&#8230;&#8221; listing long after they weren&#8217;t really new any more.  This kind of defeated the point of &#8220;New This Week&#8221;, which was to provide constant novelty and provide ready access to scores that are receiving new attention.</p>
<p>Also, our intention was to highlight multiple pages of favorites, both recent ones, and long-term ones.  However, the navigation between these pages was obscure and lots of people missed the small drop-down list that provided the choice.</p>
<p>As a result, we&#8217;ve made a change.  We have introduced two new tabs under &#8220;Browse&#8221;: recent favorites, and all-time favorites.  The recent favorites listing will be more aggressive in focusing on scores that have indeed been favorited recently, and the score&#8217;s presence in the list will depend on the timing of other users choosing it as a favorite, not on whether the score itself changes or not.  We&#8217;ll probably continue to tweak our approach moving forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/11/22/favorites-listings-due-for-a-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bigger Could Be Better</title>
		<link>http://blog.noteflight.com/2009/09/14/bigger-could-be-better/</link>
		<comments>http://blog.noteflight.com/2009/09/14/bigger-could-be-better/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:12:19 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=281</guid>
		<description><![CDATA[Starting today, new scores will be &#8220;zoomed&#8221; a little more, and will look bigger on the screen.  Our hope is that this will make a positive difference for those using the mouse.
This only changes the screen magnification, and only for newly created scores.  All scores will print exactly the way they used to, and you [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today, new scores will be &#8220;zoomed&#8221; a little more, and will look bigger on the screen.  Our hope is that this will make a positive difference for those using the mouse.</p>
<p>This only changes the screen magnification, and only for newly created scores.  All scores will print exactly the way they used to, and you can always use the Zoom control to work with scores at a smaller size if you prefer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/09/14/bigger-could-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteflight Release 1.2</title>
		<link>http://blog.noteflight.com/2009/09/04/noteflight-release-12/</link>
		<comments>http://blog.noteflight.com/2009/09/04/noteflight-release-12/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:20:11 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=269</guid>
		<description><![CDATA[It&#8217;s been a long, cool, rainy summer in Boston&#8230;. but the good weather has finally arrived at the very end of the season, and along with the bright sunlight comes a new Noteflight release.
What&#8217;s in this one?  Let&#8217;s hit the highlights:

MIDI File Import. At long last, you can import standard MIDI files from your computer [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long, cool, rainy summer in Boston&#8230;. but the good weather has finally arrived at the very end of the season, and along with the bright sunlight comes a new Noteflight release.</p>
<p>What&#8217;s in this one?  Let&#8217;s hit the highlights:</p>
<ul>
<li><strong><a href="http://www.noteflight.com/info/help/content#midi" target="_blank">MIDI File Import</a>.</strong> At long last, you can import standard MIDI files from your computer directly into Noteflight.  MIDI import means that Noteflight has to do a lot of extra work to turn a musical performance back into notation, such as guessing the intended rhythms and figuring out what instruments to use.  These challenges are tricky and we expect to continue improviing this feature over time, but we think it&#8217;s best to put our best foot forward and get something out to our users sooner rather than later!</li>
<li><strong><a href="http://www.noteflight.com/info/help/content#chords" target="_blank">Figured Bass and Enhanced Chord Symbols</a>.</strong> Many people have wanted to use traditional figured bass notation in Noteflight,  and now it&#8217;s possible.  We&#8217;ve extended our easy-to-use chord symbol feature to let you enter figured bass notation in the same simple way (&#8221;6/5/b3&#8243;, for example, does exactly what you would expect).  The same approach also now allows you to use &#8220;stacked scale degree&#8221; notation for jazz chords (&#8221;C6/9&#8243;).  We&#8217;ve also switched to a clearer sans-serif font.</li>
<li><strong><span style="color: #ea5223;">Noteflight Newsletter</span>.</strong> We&#8217;ve introduced a new, monthly email newsletter for our members.  Along with the newsletter has come the responsibility of keeping track of who wants to hear from us, and who doesn&#8217;t.  You can control this setting by going to your &#8220;Edit My Profile&#8221; page.</li>
</ul>
<p>If you&#8217;re feeling like there should have been more &#8212; well, we always feel the same way!  There are a lot of things to do, and we never feel like we&#8217;ve quite done enough.  There are a number of key features that we&#8217;re working on that are not ready for release yet, but which are actively being developed.  The most important of these are:</p>
<ul>
<li>Playback of repeats, endings, codas, D.S./D.C. instructions</li>
<li>Slurs</li>
<li>Score comments, plus other kinds of social connections between people and music</li>
</ul>
<p>And as always, don&#8217;t forget to vote for (or add) your favorite feature requests at our <a href="http://feedback.noteflight.com">feedback site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/09/04/noteflight-release-12/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Our audio engine is now open source!</title>
		<link>http://blog.noteflight.com/2009/05/15/our-audio-engine-is-now-open-source/</link>
		<comments>http://blog.noteflight.com/2009/05/15/our-audio-engine-is-now-open-source/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:39:31 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=143</guid>
		<description><![CDATA[We decided a little while ago that we wanted to do something for the Flash development community, to move the whole agenda of Flash-based audio applications forward.Â  When it came down to it, we felt the best way to do this was to share our basic audio engine with the world.Â  It&#8217;s not our core [...]]]></description>
			<content:encoded><![CDATA[<p>We decided a little while ago that we wanted to do something for the Flash development community, to move the whole agenda of Flash-based audio applications forward.Â  When it came down to it, we felt the best way to do this was to share our basic audio engine with the world.Â  It&#8217;s not our core intellectual property &#8212; which includes musical and notational algorithms &#8212; but it is an enabling technology for anyone who wants to build Flash apps that really leverage the power of the new audio capabilities that Adobe is providing.</p>
<p>The library is called <a href="http://code.google.com/p/standingwave/">StandingWave</a> and it&#8217;s available under the MIT OS license so you can freely include it in any projects, commercial or otherwise.Â  We&#8217;re excited about sharing this, and hope to see more and more folks doing ambitious things with audio in the browser!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/05/15/our-audio-engine-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noteflight wins FITC 2009 &#8220;Technical Excellence in Flash&#8221; Award</title>
		<link>http://blog.noteflight.com/2009/04/28/noteflight-wins-fitc-2009-technical-excellence-in-flash-award/</link>
		<comments>http://blog.noteflight.com/2009/04/28/noteflight-wins-fitc-2009-technical-excellence-in-flash-award/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:58:53 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=141</guid>
		<description><![CDATA[We&#8217;re pleased as punch to share some good news: Noteflight just received the &#8220;Technical Excellence in Flash&#8221; award at the FITC 2009, which I&#8217;m attending and speaking at.Â  It&#8217;s nice to have all of our team&#8217;s hard work recognized by others in the industry (some of whom have also worked on notated music).
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased as punch to share some good news: Noteflight just received the &#8220;Technical Excellence in Flash&#8221; award at the FITC 2009, which I&#8217;m attending and speaking at.Â  It&#8217;s nice to have all of our team&#8217;s hard work recognized by others in the industry (some of whom have also worked on notated music).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/04/28/noteflight-wins-fitc-2009-technical-excellence-in-flash-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative works on Noteflight</title>
		<link>http://blog.noteflight.com/2009/04/09/collaborative-works-on-noteflight/</link>
		<comments>http://blog.noteflight.com/2009/04/09/collaborative-works-on-noteflight/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:55:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.noteflight.com/?p=137</guid>
		<description><![CDATA[One of the cool things you can do with Noteflight that is really awkward to achieve with almost any other notation software is a truly collaborative work with multiple authors.  Because scores can be shared and optionally made editable by any registered user, the field is open for people to create truly multi-author works.
As [...]]]></description>
			<content:encoded><![CDATA[<p>One of the cool things you can do with Noteflight that is really awkward to achieve with almost any other notation software is a truly collaborative work with multiple authors.  Because scores can be shared and optionally made editable by any registered user, the field is open for people to create truly multi-author works.</p>
<p>As great examples of this kind of thing, you should check out:</p>
<ul>
<li> <a href="http://www.noteflight.com/scores/view/56fcb858a133f7a6cdd88fe81f44bec9ea1162f6">ADD TO THIS SONG</a> which was started by <a href="http://www.noteflight.com/members/42fca733e31f13e16b39301c3262e7f355b740c1">Lexus Williams</a>.Â  It&#8217;s kind of a swing jam that features a few different solos and breaks.</li>
<li><a href="http://www.noteflight.com/scores/view/11009dcadac3423a74ffedabaf61d8be6a0517e1">Everyone Add 4 Bars</a> started by <a href="http://www.noteflight.com/members/26897d1c2cd3d722a7315a0c3c5eb5c766fb8d8b">HailCorduroy.</a></li>
</ul>
<p>Noteflight.com still doesn&#8217;t have forums, groups, or other such staples of social networking sites which makes it a little hard to kick off a collaborative score like this and attract attention from other users.Â  probably a good way to do that right now is to use your own blogs and sites to start a piece going in your own circle of friends.Â  We&#8217;re thinking about how we might introduce more opportunities for these kinds of things while keeping the good things about Noteflight going.Â  In the meantime we&#8217;re really glad that some of our users are taking the initiative!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.noteflight.com/2009/04/09/collaborative-works-on-noteflight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
